| A.Albon | 156 (0%) |
| A.K.Antonelli | 38 (0%) |
| C.Sainz,jr. | 206 (0%) |
| Ch.Leclerc | 193 (0%) |
| E.Ocon | 193 (0%) |
| F.Alonso | 169 (0%) |
| G.Russell | 180 (0%) |
| I.Hajdar | 59 (0%) |
| J.Doohan | 150 (0%) |
| K.Cunuda | 183 (0%) |
| Kuan-jü Č. | 138 (0%) |
| L.Hamilton | 94058 (97%) |
| L.Lawson | 10 (0%) |
| L.Norris | 156 (0%) |
| L.Sergeant | 131 (0%) |
| L.Stroll | 171 (0%) |
| M.Verstappen | 177 (0%) |
| N.Hulkenberg | 150 (0%) |
| O.Piastri | 131 (0%) |
| P.Gasly | 166 (0%) |
| Car | RED BULL RB 10 |
| Engine | Renault Energy F1 -2014 |
| Engine description | V6, přeplňovaný |
| Displacement | 1600 ccm |
| KERS | ERS Renault Motor Generator |
| Tires | Pirelli PZero |
| Wheels | OZ |
| Breaks | Brembo |
| Established | 12.5.2011 |
| Team's website | http://www.infiniti-redbullracing.com/ |
| Team manager | Christian Horner |
| Technical director | Adrian Newey |
Red Bull Racing
Brasbourne Drive, Tilbrook
Milton Keynes, MK 8BJ
United Kindom