A.Albon | 85 (0%) |
A.K.Antonelli | 12 (0%) |
C.Sainz,jr. | 122 (0%) |
Ch.Leclerc | 121 (0%) |
E.Ocon | 114 (0%) |
F.Alonso | 89 (0%) |
G.Russell | 115 (0%) |
I.Hajdar | 35 (0%) |
J.Doohan | 106 (0%) |
K.Cunuda | 116 (0%) |
Kuan-jü Č. | 90 (0%) |
L.Hamilton | 24949 (94%) |
L.Lawson | 5 (0%) |
L.Norris | 101 (0%) |
L.Sergeant | 93 (0%) |
L.Stroll | 99 (0%) |
M.Verstappen | 117 (0%) |
N.Hulkenberg | 97 (0%) |
O.Piastri | 80 (0%) |
P.Gasly | 115 (0%) |
Car | Lotus E 22 |
Engine | Renault Energy F1 -2014 |
Engine description | V6,přeplňovaný |
Displacement | 1600 ccm |
KERS | ERS Renault Motor Generator |
Tires | Pirelli PZero |
Length | 5088 mm x šířka 1800 mm x výška 950mm |
Wheels | OZ |
Breaks | AP Racing a Brembo |
Established | 5.4.2005 |
Team's website | www.lotusrenaultgp.com |
Team manager | Gérard Kópez |
Executive manager | Matthew Carter |
Technical director | Nick Chester |
Chief designer | Martin Tolliday |
Lotus Renault GP
Whiteways Technical Centre,
Enstone, Oxfordshire OX7 4EE
United Kingdom