| A.Albon | 156 (0%) |
| A.K.Antonelli | 38 (0%) |
| C.Sainz,jr. | 206 (0%) |
| Ch.Leclerc | 193 (0%) |
| E.Ocon | 193 (0%) |
| F.Alonso | 169 (0%) |
| G.Russell | 180 (0%) |
| I.Hajdar | 59 (0%) |
| J.Doohan | 150 (0%) |
| K.Cunuda | 183 (0%) |
| Kuan-jü Č. | 138 (0%) |
| L.Hamilton | 94059 (97%) |
| L.Lawson | 10 (0%) |
| L.Norris | 156 (0%) |
| L.Sergeant | 131 (0%) |
| L.Stroll | 171 (0%) |
| M.Verstappen | 177 (0%) |
| N.Hulkenberg | 150 (0%) |
| O.Piastri | 131 (0%) |
| P.Gasly | 166 (0%) |
| Car | Mercedes F1 W05 |
| Engine | Mercedes-Benz PU106A Hybrid |
| Engine description | V6, přeplňovaný |
| Displacement | 1600 ccm |
| KERS | ERS: Mercedes-Benz |
| Tires | Pirelli PZero |
| Length | 4800 mm x šířka 1800 x výška 950 |
| Wheels | BBS |
| Breaks | Brembo |
| Established | 10.3.2005 |
| Team's website | http://www.mercedes-amg-f1.com |
| Team manager | Christian Wolff |
| Executive manager | Andy Cowell |
| Technical director | Bob Bell |
Lotus Renault GP
Whiteways Technical Centre,
Enstone, Oxfordshire OX7 4EE
United Kingdom