A.Albon | 881 (1%) |
C.Sainz,jr. | 497 (1%) |
Ch.Leclerc | 500 (1%) |
D.Ricciardo | 544 (1%) |
E.Ocon | 516 (1%) |
F.Alonso | 404 (1%) |
G.Russell | 483 (1%) |
K.Cunuda | 538 (1%) |
K.Magnussen | 369 (1%) |
Kuan-jü Č. | 370 (1%) |
L.Hamilton | 57582 (86%) |
L.Norris | 407 (1%) |
L.Sergeant | 368 (1%) |
L.Stroll | 529 (1%) |
M.Verstappen | 491 (1%) |
N.Hulkenberg | 350 (1%) |
O.Piastri | 395 (1%) |
P.Gasly | 488 (1%) |
S.Pérez | 562 (1%) |
V.Bottas | 481 (1%) |
Pole results Climberf of the year in F1 2015: Max Verstappen and team Scuderia Torro Rosso!
M.Verstappen |
489 (31%) |
K.Räikkönen | 294 (19%) |
S.Vettel | 143 (9%) |
L.Hamilton | 99 (6%) |
F.Massa | 83 (5%) |
D.Ricciardo | 83 (5%) |
P.Maldonado | 54 (3%) |
N.Rosberg | 54 (3%) |
R.Grosjean | 42 (3%) |
N. Hülkenberg | 41 (3%) |
M.Ericsson | 30 (2%) |
V.Bottas | 27 (2%) |
F.Nasr | 23 (1%) |
F.Alonso | 22 (1%) |
D.Kvjat | 19 (1%) |
K.Magnusen | 16 (1%) |
J.Button | 11 (1%) |
R.Merhi | 10 (1%) |
W.Stevens | 9 (1%) |
S.Pérez | 8 (1%) |
C.Sainz,jr. | 7 (0%) |
Polls were attended by 1564 people . Congratulations!
Comments