| A.Albon | 156 (0%) |
| A.K.Antonelli | 38 (0%) |
| C.Sainz,jr. | 206 (0%) |
| Ch.Leclerc | 193 (0%) |
| E.Ocon | 193 (0%) |
| F.Alonso | 169 (0%) |
| G.Russell | 180 (0%) |
| I.Hajdar | 59 (0%) |
| J.Doohan | 150 (0%) |
| K.Cunuda | 183 (0%) |
| Kuan-jü Č. | 138 (0%) |
| L.Hamilton | 94041 (97%) |
| L.Lawson | 10 (0%) |
| L.Norris | 156 (0%) |
| L.Sergeant | 131 (0%) |
| L.Stroll | 171 (0%) |
| M.Verstappen | 177 (0%) |
| N.Hulkenberg | 150 (0%) |
| O.Piastri | 131 (0%) |
| P.Gasly | 166 (0%) |
Yes, also this is Bahrain, you can see differences everywhere. Luxury and mess. Let us hope that this year's GP of Formula 1 will go without demonstrations, J.Todt's guarantee is a big thing in the world of Formula 1. The FIA's high diplomacy proved effective again, as its team works super.
Comments