A.Albon | 519 (1%) |
C.Sainz,jr. | 272 (1%) |
Ch.Leclerc | 301 (1%) |
D.Ricciardo | 297 (1%) |
E.Ocon | 291 (1%) |
F.Alonso | 217 (0%) |
G.Russell | 275 (1%) |
K.Cunuda | 298 (1%) |
K.Magnussen | 198 (0%) |
Kuan-jü Č. | 190 (0%) |
L.Hamilton | 42435 (89%) |
L.Norris | 221 (0%) |
L.Sergeant | 194 (0%) |
L.Stroll | 297 (1%) |
M.Verstappen | 289 (1%) |
N.Hulkenberg | 177 (0%) |
O.Piastri | 208 (0%) |
P.Gasly | 275 (1%) |
S.Pérez | 321 (1%) |
V.Bottas | 268 (1%) |
He was born on 7 December 1984, Krakow, Poland. Single, lives in Monaco. His advances to gain the Climber of the year in F1 was obvious already in 2007, when he was awarded a special prize, as he came closely second. At the presenting of the trophy by Mr. Tomas Leixner, he was very happy. His progress to victory in the Climber of the Year in F1 2008 was clear from the beginning after the 8th race. This year saw a record of 590 voters. Currently we are preparing a press conference with the presenting of the trophy, probably short before it will be actually handed over at some European GP, although the options are still open, depending mainly at the communication with BMW Sauber.
Comments