| A.Albon | 34 (5%) |
| A.K.Antonelli | 5 (1%) |
| A.Lindblad | 36 (6%) |
| C.Sainz,jr. | 48 (7%) |
| Ch.Leclerc | 39 (6%) |
| E.Ocon | 36 (6%) |
| F.Alonso | 34 (5%) |
| F.Colapinto | 34 (5%) |
| G.Bortoleto | 60 (9%) |
| G.Russell | 38 (6%) |
| I.Hajdar | 15 (2%) |
| L.Lawson | 3 (0%) |
| L.Norris | 38 (6%) |
| L.Sergeant | 35 (5%) |
| L.Stroll | 44 (7%) |
| M.Verstappen | 30 (5%) |
| N.Hulkenberg | 29 (4%) |
| O.Bearman | 13 (2%) |
| O.Piastri | 30 (5%) |
| P.Gasly | 34 (5%) |
| V.Bottas | 19 (3%) |
|
1 |
Sebastian Vettel |
RBR-Renault |
1:36,975 |
|
2 |
Mark Webber |
RBR-Renault |
1:37,163 |
|
3 |
Lewis Hamilton |
McLaren-Mercedes |
1:37,380 |
|
4 |
Fernando Alonso |
Ferrari |
1:37,454 |
|
5 |
Felipe Massa |
Ferrari |
1:37,535 |
|
6 |
Jenson Button |
McLaren-Mercedes |
1:37,645 |
|
7 |
Nico Rosberg |
Mercedes |
1:38,231 |
|
8 |
Michael Schumacher |
Mercedes |
1:38,240 |
Comments