| A.Albon | 156 (0%) |
| A.K.Antonelli | 38 (0%) |
| C.Sainz,jr. | 206 (0%) |
| Ch.Leclerc | 193 (0%) |
| E.Ocon | 193 (0%) |
| F.Alonso | 169 (0%) |
| G.Russell | 180 (0%) |
| I.Hajdar | 59 (0%) |
| J.Doohan | 150 (0%) |
| K.Cunuda | 183 (0%) |
| Kuan-jü Č. | 138 (0%) |
| L.Hamilton | 94061 (97%) |
| L.Lawson | 10 (0%) |
| L.Norris | 156 (0%) |
| L.Sergeant | 131 (0%) |
| L.Stroll | 171 (0%) |
| M.Verstappen | 177 (0%) |
| N.Hulkenberg | 150 (0%) |
| O.Piastri | 131 (0%) |
| P.Gasly | 166 (0%) |
| 22.7.2022 | |
| 5.3.2023 | |
| 30.4.2023 | |
| 22.5.2023 | |
| 4.6.2023 | |
| 9.7.2023 | |
| 10.7.2023 | |
| 23.7.2023 | |
| 27.8.2023 | |
| 30.8.2023 | |
| 3.9.2023 | |
| 24.9.2023 | |
| 8.10.2023 | |
| 22.10.2023 | |
| 29.10.2023 | |
| 5.11.2023 | |
| 26.11.2023 | |
| 30.6.2024 | |
| 22.9.2024 | |
| 16.3.2025 | |
| 23.3.2025 | |
| 6.4.2025 | |
| 20.4.2025 |