A.Albon | 74 (0%) |
A.K.Antonelli | 10 (0%) |
C.Sainz,jr. | 93 (0%) |
Ch.Leclerc | 99 (1%) |
E.Ocon | 89 (0%) |
F.Alonso | 80 (0%) |
G.Russell | 100 (1%) |
I.Hajdar | 23 (0%) |
J.Doohan | 96 (0%) |
K.Cunuda | 95 (0%) |
Kuan-jü Č. | 80 (0%) |
L.Hamilton | 18226 (93%) |
L.Lawson | 4 (0%) |
L.Norris | 76 (0%) |
L.Sergeant | 79 (0%) |
L.Stroll | 79 (0%) |
M.Verstappen | 90 (0%) |
N.Hulkenberg | 86 (0%) |
O.Piastri | 69 (0%) |
P.Gasly | 88 (0%) |
Výsledky závodu gran dprix formule 1 Malajsie 2015:
1 | Sebastian Vettel | Ferrari | 1:41:05.793 | 56 | 25 |
2 | Lewis Hamilton | Mercedes | +8.569 | 56 | 18 |
3 | Nico Rosberg | Mercedes | +12.310 | 56 | 15 |
4 | Kimi Räikkönen | Ferrari | +53.822 | 56 | 12 |
5 | Valtteri Bottas | Williams | +1:10.409 | 56 | 10 |
6 | Felipe Massa | Williams | +1:13.586 | 56 | 8 |
7 | Max Verstappen | Toro Rosso | +1:39.085 | 56 | 6 |
8 | Carlos Sainz | Toro Rosso | + 1 kolo | 55 | 4 |
9 | Daniil Kvyat | Red Bull | + 1 kolo | 55 | 2 |
10 | Daniel Ricciardo | Red Bull | + 1 kolo | 55 | 1 |
11 | Romain Grosjean | Lotus | + 1 kolo | 55 | |
12 | Felipe Nasr | Sauber | + 1 kolo | 55 | |
13 | Sergio Pérez | Force India | + 1 kolo | 55 | |
14 | Nico Hülkenberg | Force India | + 1 kolo | 55 | |
15 | Roberto Merhi | Manor | +3 kola | 53 | |
- | Pastor Maldonado | Lotus | 47 | ||
- | Jenson Button | McLaren | 41 | ||
- | Fernando Alonso | McLaren | 21 | ||
- | Marcus Ericsson | Sauber | 3 | ||
- | Will Stevens | Marussia | 0 |
Komentáře