| A.Albon | 34 (5%) |
| A.K.Antonelli | 5 (1%) |
| A.Lindblad | 36 (6%) |
| C.Sainz,jr. | 48 (7%) |
| Ch.Leclerc | 39 (6%) |
| E.Ocon | 36 (6%) |
| F.Alonso | 34 (5%) |
| F.Colapinto | 34 (5%) |
| G.Bortoleto | 60 (9%) |
| G.Russell | 38 (6%) |
| I.Hajdar | 15 (2%) |
| L.Lawson | 3 (0%) |
| L.Norris | 38 (6%) |
| L.Sergeant | 35 (5%) |
| L.Stroll | 44 (7%) |
| M.Verstappen | 30 (5%) |
| N.Hulkenberg | 29 (4%) |
| O.Bearman | 12 (2%) |
| O.Piastri | 30 (5%) |
| P.Gasly | 34 (5%) |
| V.Bottas | 19 (3%) |
| 22.7.2022 | |
| 5.3.2023 | |
| 30.4.2023 | |
| 22.5.2023 | |
| 4.6.2023 | |
| 9.7.2023 | |
| 10.7.2023 | |
| 23.7.2023 | |
| 27.8.2023 | |
| 30.8.2023 | |
| 3.9.2023 | |
| 24.9.2023 | |
| 8.10.2023 | |
| 22.10.2023 | |
| 29.10.2023 | |
| 5.11.2023 | |
| 26.11.2023 | |
| 30.6.2024 | |
| 22.9.2024 | |
| 16.3.2025 | |
| 23.3.2025 | |
| 6.4.2025 | |
| 20.4.2025 |