A.Albon | 77 (33%) |
C.Sainz,jr. | 13 (6%) |
Ch.Leclerc | 8 (3%) |
E.Ocon | 9 (4%) |
F.Alonso | 4 (2%) |
G.Russell | 9 (4%) |
K.Cunuda | 8 (3%) |
K.Magnussen | 1 (0%) |
Kuan-jü Č. | 0 (0%) |
L.Hamilton | 5 (2%) |
L.Norris | 8 (3%) |
L.Sergeant | 5 (2%) |
L.Stroll | 7 (3%) |
M.Verstappen | 12 (5%) |
N.de Vrais | 1 (0%) |
N.Hulkenberg | 2 (1%) |
N.Latifi | 3 (1%) |
O.Piastri | 2 (1%) |
P.Gasly | 7 (3%) |
S.Pérez | 19 (8%) |
S.Vettel | 18 (8%) |
V.Bottas | 13 (6%) |
10.4.2022 | |
24.4.2022 | |
22.5.2022 | |
29.5.2022 | |
12.6.2022 | |
19.6.2022 | |
3.7.2022 | |
10.7.2022 | |
22.7.2022 | |
31.7.2022 | |
28.8.2022 | |
4.9.2022 | |
11.9.2022 | |
2.10.2022 | |
9.10.2022 | |
23.10.2022 | |
30.10.2022 | |
13.11.2022 | |
20.11.2022 | |
5.3.2023 | |
19.3.2023 |