A.Albon | 69 (3%) |
C.Sainz,jr. | 111 (5%) |
Ch.Leclerc | 106 (5%) |
D.Ricciardo | 114 (5%) |
E.Ocon | 91 (4%) |
F.Alonso | 30 (1%) |
G.Russell | 248 (12%) |
K.Cunuda | 87 (4%) |
K.Magnussen | 0 (0%) |
Kuan-jü Č. | 51 (2%) |
L.Hamilton | 133 (6%) |
L.Norris | 71 (3%) |
L.Stroll | 102 (5%) |
M.Schumacher | 120 (6%) |
M.Verstappen | 98 (5%) |
N.Latifi | 78 (4%) |
P.Gasly | 133 (6%) |
S.Pérez | 220 (11%) |
S.Vettel | 119 (6%) |
V.Bottas | 103 (5%) |
10.4.2022 | |
24.4.2022 | |
22.5.2022 | |
29.5.2022 | |
12.6.2022 | |
19.6.2022 | |
3.7.2022 | |
10.7.2022 | |
22.7.2022 | |
31.7.2022 | |
28.8.2022 | |
4.9.2022 | |
11.9.2022 | |
2.10.2022 | |
9.10.2022 | |
23.10.2022 | |
30.10.2022 | |
13.11.2022 | |
20.11.2022 | |
5.3.2023 | |
19.3.2023 |